The Blue World Institute offers a wide range of workbooks, brochures and other resources; they are freely available to download here. Feel free to print (please print responsibly) and share them.
Aquamarine
The Blue World Institute`s Annual Magazine (ISSN: 1849-6172)
- Aquamarine 2020 (.pdf | 8.72 MB)
- Aquamarine 2019 (.pdf | 4.81 MB)
- Aquamarine 2018 (.pdf | 2.25 MB)
- Aquamarine 2017 (.pdf | 1.59 MB)
- Aquamarine 2016 (.pdf | 1.30 MB)
- Aquamarine 2015 (.pdf | 1.18 MB)
- Aquamarine 2014 (.pdf | 4.40 MB)
- Aquamarine 2013 (.pdf | 3.65 MB)
- Aquamarine 2012 (.pdf | 1.51 MB)
- Aquamarine 2011 (.pdf | 606.26 KB)
- Aquamarine 2010 (.pdf | 1.23 MB)
- Aquamarine 2009 (.pdf | 791.75 KB)
- Aquamarine 2008 (.pdf | 1.66 MB)
- Aquamarine 2007 (.pdf | 849.87 KB)
- Aquamarine 2003 (.pdf | 8.91 MB)
- Aquamarine 2002 (.pdf | 8.62 MB)
- Aquamarine 2001 (.pdf | 8.33 MB)
Brochures
The brochures below were created as part of the EU-funded CARDS and PHARE projects
Lectures
As part of the educational activities of the PHARE project, ten lectures were prepared for schools and visitors to the Lošinj Marine Education Centre, these are freely available for download.
- Acoustics (.pdf | 1.40 MB)
- Adriatic Dolphin Project (.pdf | 1.87 MB)
- Benthos (.pdf | 1.29 MB)
- Captivity (.pdf | 4.27 MB)
- Cetaceans in Croatia (.pdf | 226.79 KB)
- Cetaceans in the Mediterranean (.pdf | 1.34 MB)
- Fish or Mammal (.pdf | 1.20 MB)
- Marine Protected Areas (.pdf | 1.05 MB)
- Sea Turtles (.pdf | 1.01 MB)
- Sharks (.pdf | 853.50 KB)
Workbooks
Workbooks, which were created as part of PHARE 2006, are available in Croatian, English, German and Italian only. You can send us translations into other language and we will publish them.